Antibacterial & Anti-Scaling PE Pipe
Hygienic Water Conveyance with Antibacterial and Anti-Scaling Inner Surface
Diameter Range:DN1000–DN2000+
Pressure Rating:PN6–PN25
Standards:ISO 4427 · EN 12201· API 15L · WRAS · CE
Connection:Butt Fusion · Electrofusion · Flange
Applications:Potable Water · Drinking Water · Municipal Water Supply · Water Treatment
Color:Blue · Green · Orange · Black · Custom
Product Description:
Donghong Antibacterial & Anti-Scaling PE Pipes are specially developed for water conveyance applications where water hygiene, inner-wall cleanliness and long-term hydraulic performance are important.
The pipe incorporates ion-based antibacterial technology and a biomimetic anti-scaling inner surface. The specially engineered inner layer helps inhibit microbial attachment and reduce the adhesion of scale-forming substances, while maintaining a smooth flow passage for efficient water conveyance.
It is particularly suitable for potable water and other applications with high requirements for water quality and pipeline cleanliness.
![]()
Product Specification Sheet
Diameter (mm) | SDR | Pressure (MPa) | Wall Thickness (mm) |
90 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 4.3 / 5.4 / 6.7 / 8.2 |
110 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 5.3 / 6.6 / 8.1 / 10.0 |
125 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 6.0 / 7.4 / 9.2 / 11.4 |
140 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 6.7 / 8.3 / 10.3 / 12.7 |
160 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 7.7 / 9.5 / 11.8 / 14.6 |
180 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 8.6 / 10.7 / 13.3 / 16.4 |
200 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 9.6 / 11.9 / 14.7 / 18.2 |
225 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 10.8 / 13.4 / 16.6 / 20.5 |
250 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 11.9 / 14.8 / 18.4 / 22.7 |
280 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 13.4 / 16.6 / 20.6 / 25.4 |
315 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 15.0 / 18.7 / 23.2 / 28.6 |
355 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 16.9 / 21.1 / 26.1 / 32.2 |
400 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 19.1 / 23.7 / 29.4 / 36.3 |
450 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 21.5 / 26.7 / 33.1 / 40.9 |
500 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 23.9 / 29.7 / 36.8 / 45.4 |
560 | SDR21 / SDR17 / SDR13.6 / SDR11 | 0.8 / 1.0 / 1.25 / 1.6 | 26.7 / 33.2 / 41.2 / 50.8 |
630 | SDR21 / SDR17 / SDR13.6 | 0.8 / 1.0 / 1.25 | 30.0 / 37.4 / 46.3 |
710 | SDR21 / SDR17 | 0.8 / 1.0 | 33.9 / 42.1 |
800 | SDR21 / SDR17 | 0.8 / 1.0 | 38.1 / 47.4 |
900 | SDR21 | 0.8 | 42.9 |
1000 | SDR21 | 0.8 | 47.7 |
1200 | SDR21 | 0.8 | 57.2 |
Note: Other sizes, pressure ratings and customized specifications are available upon request.
Product Highlights
Ion-Based Antibacterial Technology — Helps inhibit microbial attachment and biofilm formation on the inner surface.
Biomimetic Anti-Scaling Surface — Inspired by the lotus-leaf effect to reduce the adhesion of scale and impurities.
Smooth Inner Surface — Helps maintain efficient water flow and reduce flow resistance.
High Water Contact Angle — Contact angle up to 111° helps reduce the adhesion of waterborne substances.
Corrosion Resistant — Resistant to rust and many common chemical substances.
Lightweight & Flexible — Easy to transport, handle and install.
Reliable Connections — Compatible with butt fusion, electrofusion and project-specific connection methods.
Certifications & Standards
ISO 4427 · EN 12201· API 15L · WRAS · CE
Manufactured to applicable international standards, with project-specific certification and testing available upon request.
Applications
Potable Water · Drinking Water · Municipal Water Supply · Residential Water Supply · Hospital Water Systems · Food & Beverage · Water Treatment · Industrial Water · High-Hygiene Water Applications
![]()
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.