PVC-U Drainage Pipe
Lightweight & Cost-Effective Solution for Building Drainage Systems
Diameter Range:DN110–DN1600
Pressure:SN2-SN16
Connection:Elastomeric Sealing Ring · Customized
Standards:ISO 1452 · ISO 4435 · EN 1401 · BS EN ISO 15493
Applications:Building Drainage · Rainwater Drainage · Sewage Drainage
Customization:Diameter · Pressure Rating · Connection · Color
Product Description:
PVC-U Low Pressure Drainage Pipe is designed for non-pressure drainage applications in buildings and municipal infrastructure. With lightweight construction, excellent chemical resistance and a smooth internal surface, it provides a reliable and economical solution for rainwater and sewage drainage systems.
The product features convenient solvent socket connection, fast installation and low construction requirements, making it a widely used basic drainage solution for residential and commercial buildings.
| project | Technical specifications | |
| Ring stiffness /(KN/m) | SN12.5 | ≥12.5 |
| SN16 | ≥16 | |
| Drop-weight impact (TIR basis), % | ≤10 | |
| Vicat softening temperature, °C | 279 | |
| Longitudinal shrinkage rate, % | ≤5%; the pipe surface shall be free of bubbles and cracks. | |
| Flat performance | No cracks or breaks | |
| Tensile yield stress, MPa | ≥40 | |
| Elongation at break, % | d,s315mm | 280 |
| 315mmed,≤630mm | ≥50 | |
| d>630 mm | ≥50 | |
Product Specification
Nominal Diameter (mm) | SN2 | SN4 | SN8 | SN12.5 | SN16 |
110 | — | 3.2 | 3.2 | 4 | 4.2 |
125 | — | 3.2 | 3.7 | 4.5 | 4.8 |
160 | 3.2 | 4 | 4.7 | 5.8 | 6.2 |
200 | 3.9 | 4.9 | 5.9 | 7.2 | 7.7 |
250 | 4.9 | 6.2 | 7.3 | 9 | 9.6 |
315 | 6.2 | 7.7 | 9.2 | 11.3 | 12.1 |
355 | 7 | 8.7 | 10.4 | 12.7 | 13.6 |
400 | 7.9 | 9.8 | 11.7 | 14.3 | 15.3 |
450 | 8.8 | 11 | 13.2 | 16.1 | 17.2 |
500 | 9.8 | 12.3 | 14.6 | 17.9 | 19.1 |
630 | 12.3 | 15.4 | 18.4 | 22.5 | 24.1 |
710 | 13.9 | 17.4 | 20.9 | 25.4 | 27.2 |
800 | 15.7 | 19.6 | 23.5 | 28.6 | 30.6 |
900 | 17.6 | 22 | 26.5 | 32.2 | 34.4 |
1000 | 19.6 | 24.5 | 29.5 | 35.8 | 38.2 |
1200 | 23.5 | 29.4 | 35.3 | 42.9 | 45.9 |
1400 | 27.4 | 34.3 | 41.2 | 50 | — |
1600 | 31.3 | 39.2 | 47.1 | — | — |
Note: Other diameters, ring stiffness classes and wall thicknesses can be customized according to project requirements.
Product Highlights
Lightweight & Economical
Low material weight reduces transportation and installation costs, providing a cost-effective drainage solution.
Fast Installation
Solvent socket connection enables convenient and efficient construction.
Excellent Chemical Resistance
PVC-U provides reliable resistance against common corrosive substances in drainage environments.
Smooth Internal Surface
The smooth inner wall reduces flow resistance and helps minimize sediment accumulation and blockage.
Long-Term Service Performance
PVC-U offers stable performance and reliable service life for building and municipal drainage systems.
Applications
Building Indoor Drainage · Residential Drainage Systems · Commercial Building Drainage · Outdoor Rainwater Drainage · Community Sewage Drainage · Municipal Non-Pressure Drainage Systems
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.